<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawable Canvas</title>
	<atom:link href="http://www.munkiihouse.com/Index.php?feed=rss2&#038;p=4" rel="self" type="application/rss+xml" />
	<link>http://www.munkiihouse.com/?p=4</link>
	<description>This blog is no longer maintained. My new blog can be found at http://blog.tonyfendall.com.</description>
	<lastBuildDate>Wed, 27 Jan 2010 02:31:39 +1300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://www.munkiihouse.com/?p=4&#038;cpage=1#comment-1062</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.munkiihouse.com/?p=4#comment-1062</guid>
		<description>Found a problem of the drawn lines &quot;bleeding&quot; through outside its canvas.
Draw something near the edge of the thing, then resize your browser, the lines will somehow go outside...</description>
		<content:encoded><![CDATA[<p>Found a problem of the drawn lines &#8220;bleeding&#8221; through outside its canvas.<br />
Draw something near the edge of the thing, then resize your browser, the lines will somehow go outside&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Fendall</title>
		<link>http://www.munkiihouse.com/?p=4&#038;cpage=1#comment-1058</link>
		<dc:creator>Tony Fendall</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.munkiihouse.com/?p=4#comment-1058</guid>
		<description>You would need to store the line color in the array of lines also (one color for each line), and then use this value when drawing the lines</description>
		<content:encoded><![CDATA[<p>You would need to store the line color in the array of lines also (one color for each line), and then use this value when drawing the lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajnish</title>
		<link>http://www.munkiihouse.com/?p=4&#038;cpage=1#comment-1057</link>
		<dc:creator>rajnish</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.munkiihouse.com/?p=4#comment-1057</guid>
		<description>if I draw ten lines and each line has different color then what should I do.because if I dynamically change the line color, the color of all lines get changed.</description>
		<content:encoded><![CDATA[<p>if I draw ten lines and each line has different color then what should I do.because if I dynamically change the line color, the color of all lines get changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ansury</title>
		<link>http://www.munkiihouse.com/?p=4&#038;cpage=1#comment-994</link>
		<dc:creator>Ansury</dc:creator>
		<pubDate>Wed, 17 Sep 2008 22:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.munkiihouse.com/?p=4#comment-994</guid>
		<description>This isn&#039;t 100% true:

&quot;You can’t assign event listeners to a component from inside itself.  Ie. this.addEventListener(MouseEvent.MOUSE_DOWN, mouseDown) doesnt work.&quot;

You definitely can in at least some cases. Maybe it&#039;s specifically when we&#039;re talking Canvases? You can definitely do it at the Application tag level.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t 100% true:</p>
<p>&#8220;You can’t assign event listeners to a component from inside itself.  Ie. this.addEventListener(MouseEvent.MOUSE_DOWN, mouseDown) doesnt work.&#8221;</p>
<p>You definitely can in at least some cases. Maybe it&#8217;s specifically when we&#8217;re talking Canvases? You can definitely do it at the Application tag level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anggie Bratadinata</title>
		<link>http://www.munkiihouse.com/?p=4&#038;cpage=1#comment-543</link>
		<dc:creator>Anggie Bratadinata</dc:creator>
		<pubDate>Sat, 08 Mar 2008 08:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.munkiihouse.com/?p=4#comment-543</guid>
		<description>Great stuff! Thanks!</description>
		<content:encoded><![CDATA[<p>Great stuff! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharam vir</title>
		<link>http://www.munkiihouse.com/?p=4&#038;cpage=1#comment-297</link>
		<dc:creator>Dharam vir</dc:creator>
		<pubDate>Fri, 28 Dec 2007 13:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.munkiihouse.com/?p=4#comment-297</guid>
		<description>If I remove the backgroundColor property from the DrawableCanvas, it stops drawing new lines after some time. However it draws the line if I start the new line from a point over any existing line. I can&#039;t figure out how could this happen by removing backgroundColor. Any suggestions??</description>
		<content:encoded><![CDATA[<p>If I remove the backgroundColor property from the DrawableCanvas, it stops drawing new lines after some time. However it draws the line if I start the new line from a point over any existing line. I can&#8217;t figure out how could this happen by removing backgroundColor. Any suggestions??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Di Bartolomeo</title>
		<link>http://www.munkiihouse.com/?p=4&#038;cpage=1#comment-237</link>
		<dc:creator>Marco Di Bartolomeo</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.munkiihouse.com/?p=4#comment-237</guid>
		<description>I removed the limit in my custom program but it get horribly slow after a bunch of lines ;) Tony knew what he was doing.
It&#039;s a problem related to the vectorial nature of the lines. I think that bitmap drawing is the way... however actionscript haven&#039;t api functions to do this. Maybe one could draw vector lines and periodically save a bitmap image of the whiteboard, cleaning all the vector data. I don&#039;t know and haven&#039;t enough time to study it at the moment.</description>
		<content:encoded><![CDATA[<p>I removed the limit in my custom program but it get horribly slow after a bunch of lines <img src='http://www.munkiihouse.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Tony knew what he was doing.<br />
It&#8217;s a problem related to the vectorial nature of the lines. I think that bitmap drawing is the way&#8230; however actionscript haven&#8217;t api functions to do this. Maybe one could draw vector lines and periodically save a bitmap image of the whiteboard, cleaning all the vector data. I don&#8217;t know and haven&#8217;t enough time to study it at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Fendall</title>
		<link>http://www.munkiihouse.com/?p=4&#038;cpage=1#comment-212</link>
		<dc:creator>Tony Fendall</dc:creator>
		<pubDate>Fri, 19 Oct 2007 00:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.munkiihouse.com/?p=4#comment-212</guid>
		<description>Yes, I limit the number of lines to 10.  There&#039;s no reason why it has to be that way.  I just added a limit out of habbit :)</description>
		<content:encoded><![CDATA[<p>Yes, I limit the number of lines to 10.  There&#8217;s no reason why it has to be that way.  I just added a limit out of habbit <img src='http://www.munkiihouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorenzo100</title>
		<link>http://www.munkiihouse.com/?p=4&#038;cpage=1#comment-210</link>
		<dc:creator>Lorenzo100</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.munkiihouse.com/?p=4#comment-210</guid>
		<description>hi,

I&#039;m not a developer, but I experienced a bug : after a certain number of lines, each new lin makes an old one disappear (is there a limitation ?) - FF 2.0.0.7 running on WIn XP

that&#039;s all.

good luck</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>I&#8217;m not a developer, but I experienced a bug : after a certain number of lines, each new lin makes an old one disappear (is there a limitation ?) &#8211; FF 2.0.0.7 running on WIn XP</p>
<p>that&#8217;s all.</p>
<p>good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Fendall</title>
		<link>http://www.munkiihouse.com/?p=4&#038;cpage=1#comment-62</link>
		<dc:creator>Tony Fendall</dc:creator>
		<pubDate>Sat, 08 Sep 2007 23:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.munkiihouse.com/?p=4#comment-62</guid>
		<description>I&#039;m running the latest version of the Flash Player, and I can&#039;t seem to replicate the bug.

Thanks for your comment though!</description>
		<content:encoded><![CDATA[<p>I&#8217;m running the latest version of the Flash Player, and I can&#8217;t seem to replicate the bug.</p>
<p>Thanks for your comment though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
